LEDENVOTM LED Street light series is a flexible, easy to maintain LED street light lantern. It is the
simplest platform to achieve optimal balance between performance and cost. The luminaire is
specially designed for ME3~5 type roads applications. DC versions (30W/60W) allow the LED
street light to be powered by solar cells.
LEDENVO LED ST 30W 757 AC VS1 OSRAM
| Optical Specifications | | Descriptions |
| Luminous Flux | 3000K | 3300 lm |
| | 4000K, | 3450 lm |
| | 5700K | |
| Efficacy | 3000K | 110 lm/W |
| | 4000K, | 120 lm/W |
| | 5700K | |
| CCT | | 3000K, 4000K, 5700K |
| CRI (Ra) | | >70 |
| SDCM | | 5 |
| Beam Angle | | 150° x 70° |
| Electrical & Mechanical Specifications | | |
| Input Voltage | | 100-240V AC 50/60Hz |
| | | Solar 12/24V DC |
| Power Consumption | | 30W |
| Dimensions | Length | 345 mm |
| | Width | 196 mm |
| | Height | 78 mm |
| Weight | | 138 Kg |
| Housing | | Die-Casting Aluminium, RAL9006 |
| System Specifications | | |
| Power | | AC, DC |
| Operating Temperature | | -30°C to +50°C |
| Storage Temperature | | -30°C to +85°C |
| Environment | | Outdoor (IP66) |
For Further Information please contact us